Office Hours
Sunday | Closed |
Monday - Friday | 9:00 AM - 6:00 PM |
Saturday | 8:00 AM - 5:00 PM |
Access Hours
Sunday - Saturday | 6:00 AM - 9:00 PM |
Size | Unit Details | Price | |
---|---|---|---|
4'x4' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $27 $49 | |
4'x5' | Walk- in, Climate Controlled, 8 ft ceilings, 1st Floor Access | $41 $59 | |
4'x5' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $32 $59 | |
5'x5' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $27 $46 | |
5'x5' | Walk- in, Climate Controlled, 8 ft ceilings, 1st Floor Access | $38 $59 | |
5'x5' | Locker, Climate Controlled, Rolling Ladder Use | $34 $49 | |
5'x5' | Extra Tall, Climate Controlled, 11 ft ceiling, 1st Floor Access | $59 $79 | |
3'x10' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $49 $59 | |
6'x5' | Walk- in, Climate Controlled, 8 ft ceilings, 1st Floor Access | $41 $69 | |
5'x6' | Extra Tall, Climate Controlled, 11 ft ceiling, 1st Floor Access | $62 $89 | |
6'x5' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $49 $59 | |
4'x10' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $49 $69 | |
5'x8' | Extra Tall, Climate Controlled, 11 ft ceiling, 1st Floor Access | $99 | |
5'x8' | Walk- in, Climate Controlled, 8 ft ceilings, 1st Floor Access | $69 $89 | |
5'x8' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $59 $79 | |
9'x5' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $59 $79 | |
5'x9' | Walk- in, Climate Controlled, 8 ft ceilings, 1st Floor Access | $62 $89 | |
5'x9' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $47 $59 | |
10'x5' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $49 $89 | |
10'x5' | Walk- in, Climate Controlled, 8 ft ceilings, 1st Floor Access | $69 $119 | |
5'x10' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $45 $79 | |
5'x11' | Extra Tall D/D/A, Double Door Access, Climate Controlled, Premium , 11 ft ceiling, 1st Floor Access | $99 $119 | |
5'x11' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $59 $89 | |
7'x8' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $89 | |
6'x10' | Extra Tall, Climate Controlled, 11 ft ceiling, 1st Floor Access | $99 $109 | |
6'x10' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $79 $99 | |
9'x7' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $95 $116 | |
8'x8' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $71 $119 | |
6'x11' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $89 $109 | |
5'x14' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $90 $129 | |
10'x7' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $99 $129 | |
9'x8' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $79 $129 | |
9'x8' | Extra Tall, Climate Controlled, 11 ft ceiling, 1st Floor Access | $119 $149 | |
5'x15' | Extra Tall D/D/A, Double Door Access, Climate Controlled, Premium , 11 ft ceiling, 1st Floor Access | $119 $189 | |
5'x15' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $99 $149 | |
10'x8' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $95 $159 | |
10'x9' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $89 $109 | |
10'x9' | Extra Tall, Climate Controlled, 11 ft ceiling, 1st Floor Access | $209 $219 | |
9'x10' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $99 $109 | |
10'x10' | Extra Tall D/D/A, Climate Controlled, Premium , 11 ft ceiling, 1st Floor Access | $189 $209 | |
10'x10' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $99 $149 | |
10'x11' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $103 $159 | |
9'x13' | Walk- in, Double Door Access, Climate Controlled, 8 ft ceilings, Elevator Access | $159 $179 | |
9'x13' | Extra Tall D/D/A, Double Door Access, Climate Controlled, Premium , 11 ft ceiling, 1st Floor Access | $179 $219 | |
9'x14' | Drive-Up Access, Extra Tall unit, Premium , Drive Up | $185 $309 | |
10'x13' | Extra Tall D/D/A, Double Door Access, Climate Controlled, Premium , 11 ft ceiling, 1st Floor Access | $219 $279 | |
7'x20' | Drive-Up Access, 11 ft ceiling, Drive Up | $249 $299 | |
10'x14' | Drive-Up Access, Extra Tall unit, Premium , Drive Up | $215 $359 | |
10'x14' | Walk in D/D/A, Double Door Access, Climate Controlled, 8 ft ceilings, Elevator Access | $139 $199 | |
10'x14' | Extra Tall D/D/A, Double Door Access, Climate Controlled, Premium , 11 ft ceiling, 1st Floor Access | $199 $259 | |
14'x10' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $146 $209 | |
9'x16' | Walk in D/D/A, Double Door Access, Climate Controlled, Premium , 8 ft ceilings | $159 $209 | |
10'x15' | Walk in D/D/A, Double Door Access, Climate Controlled, 8 ft ceilings, Elevator Access | $149 $199 | |
10'x15' | Extra Tall D/D/A, Double Door Access, Climate Controlled, Premium , 11 ft ceiling, 1st Floor Access | $249 $309 | |
15'x10' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $172 $289 | |
10'x16' | Walk in D/D/A, Double Door Access, Climate Controlled, 8 ft ceilings, Elevator Access | $169 $219 | |
16'x10' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $174 $290 | |
15'x11' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $173 $289 | |
8'x22' | Drive-Up Access, 11 ft ceiling, Drive Up | $239 $299 | |
13'x14' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $219 $289 | |
13'x15' | Walk- in, Climate Controlled, 8 ft ceilings, Elevator Access | $224 $299 | |
10'x20' | Drive-Up Access, 11 ft ceiling, Drive Up | $199 $309 | |
10'x20' | Drive-Up Access, Extra Tall unit, Premium , Drive Up | $249 $329 | |
10'x22' | Drive-Up Access, 11 ft ceiling, Drive Up | $297 $379 |
Facility Amenities
Boxes & Supplies
Call Center
Dollies/Handcarts
Drive-up Access
Fenced & Gated
Elevator Access
Ground Floor
Interior Storage
Online Bill Pay
Secure Units
Security Camera
Temperature Controlled
Reliable Storage Units in Bohemia, NY
Get ready for the ultimate self-storage experience at Suffolk Storage's brand-new location, now open at 295 Lakeland Ave in Bohemia, NY! We're not just your average storage facility – we're a local, family-owned business committed to serving our community. With 1,000 plus units to choose from, you're bound to find the perfect fit for your belongings.
Our amenities are second to none, ensuring your storage experience is hassle-free. Secure your unit with ease through our convenient online lease option. Need help finding your way around our spacious facility? Our user-friendly virtual map makes navigating a breeze, so you can quickly locate your interior storage unit. Worried about the safety of your valuables? Our climate-controlled units provide optimal protection. And if you're searching for a spot to park your vehicle, our indoor parking options have got you covered.
With a variety of storage unit sizes and types available, trust that Suffolk Storage can help you find the right fit for your needs!
Join us at Suffolk Storage, where we're redefining self-storage. We're not just your storage solution; we're your local partner, ready to provide you with the space and peace of mind you need.
Don't miss out – stay tuned for our grand opening and secure your perfect storage space with us now!